
Company Type:Buyer Update Time:2025-11-04 India, All year 2017 Buyer Transaction record 5 item
HScode 2
Times 5
Amount 400.73
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20190923 | ||
| Importer | SIEMENS LIMITED ![]() |
||
| Importer code | 0388070005 | Importer city | MUMBAI, MAHARASHTRA |
| Importer address | 130, PANDURANG BUDHKAR MARG,WORLI,,MUMBAI, MAHARASHTRA,400018 | ||
| Importer phone | 022-24987012 | ||
| Importer Email | rahul.limaye@siemens.com | ||
| Contact 1 | MR.D.C.SHROFF | ||
| Contact 2 | - | ||
| Loading port | NA | Destination port | SAHAR AIR CARGO ACC (INBOM4) |
| Origin | germany | Mode of transport | AIR |
| HScode | 85015290 | ||
| Product description | 1FK7060-2AF71-1PA0 SIMOTICS S SYNCHRONOUS MOTOR 1FK7-CTTranslation | ||
| Total value | 4503 | Currency | EUR |
| Quantity | 12 | Unit | NOS |
| Unit price(INR) | 31020.05 | Total price(INR) | 372240.65 |
| Unit price USD (quantity) | 395.8628 | Total price(USD) | 4750.35 |
| Tax(INR) | 72531.1 | ||
-
2HS Code
-
5Times
-
400.73Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170920 | 57039090 | China | - | Chennai Sea (INMAA1) | ||
| 20170920 | 94037000 | China | - | Chennai Sea (INMAA1) | ||
| 20170920 | 94037000 | China | - | Chennai Sea (INMAA1) | ||
| 20170920 | 94037000 | China | - | Chennai Sea (INMAA1) | ||
| 20170920 | 94037000 | China | - | Chennai Sea (INMAA1) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail